<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPR Environmental Law Blog &#187; Newslink</title>
	<atom:link href="http://blog.sprlaw.com/category/newslink/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sprlaw.com</link>
	<description>Environmental Law News &#38; Updates from Environmental Law Firm Sive, Paget &#38; Riesel PC</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newslink: EPA Lists Gowanus Canal As Superfund Site</title>
		<link>http://blog.sprlaw.com/2010/03/newslink-epa-lists-gowanus-canal-as-superfund-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-epa-lists-gowanus-canal-as-superfund-site</link>
		<comments>http://blog.sprlaw.com/2010/03/newslink-epa-lists-gowanus-canal-as-superfund-site/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:24:19 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[CERCLA/Superfund]]></category>
		<category><![CDATA[Newslink]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=880</guid>
		<description><![CDATA[The US Environmental Protection Agency today announced that it has decided to add the Gowanus Canal in Brooklyn, NY to the National Priorities List, which will render the canal a Superfund site under the federal Superfund statute, the Comprehensive Environmental Response, Compensation, and Liability Act (&#8220;CERCLA&#8221;). Read more at the New York Times and in [...]]]></description>
			<content:encoded><![CDATA[<p>The US Environmental Protection Agency today announced that it has decided to add the Gowanus Canal in Brooklyn, NY to the National Priorities List, which will render the canal a Superfund site under the federal Superfund statute, the Comprehensive Environmental Response, Compensation, and Liability Act (&#8220;CERCLA&#8221;).</p>
<ul>
<li>Read more at the <a href="http://www.nytimes.com/2010/03/03/nyregion/03gowanus.html">New York Times</a> and in <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/2c7ef12ad44da9c4852576da00536f0f!OpenDocument">EPA&#8217;s press release</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2010/03/newslink-epa-lists-gowanus-canal-as-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: Why New York City is the Greenest Place in the U.S.</title>
		<link>http://blog.sprlaw.com/2009/11/newslink-new-york-city-is-the-greenest-place-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-new-york-city-is-the-greenest-place-in-the-u-s</link>
		<comments>http://blog.sprlaw.com/2009/11/newslink-new-york-city-is-the-greenest-place-in-the-u-s/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:13:03 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Newslink]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=732</guid>
		<description><![CDATA[Yale Environment 360 features a piece on why New York City is greener than Vermont, which was recently ranked as the greenest place in the U.S. by Forbes magazine.   David Owen, writer for the New Yorker, argues that Forbes got it wrong, and that New York City is in fact a greener location. Owen [...]]]></description>
			<content:encoded><![CDATA[<p>Yale Environment 360 features a piece on why New York City is greener than Vermont, which was recently ranked as the greenest place in the U.S. by Forbes magazine.   David Owen, writer for the New Yorker, argues that Forbes got it wrong, and that New York City is in fact a greener location.</p>
<p>Owen writes that the efficiencies created by population density make New York the most ecologically-friendly place to live.   Of course, many New Yorkers do not own or drive cars, relying instead on public transit.  He argues that smaller living quarters discourage consumption of consumer goods.  Dense urban living also reduces potential impacts on land; if the city&#8217;s residents were spread out at the population density of Vermont, they would occupy all the land in New England plus four mid-Atlantic states.</p>
<ul>
<li><a href="http://e360.yale.edu/content/feature.msp?id=2203">Read the whole article</a> at Yale Environment 360</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/11/newslink-new-york-city-is-the-greenest-place-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: Corporate Sustainability Pledges, Under the Microscope</title>
		<link>http://blog.sprlaw.com/2009/09/newslink-corporate-sustainability-pledges-under-the-microscope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-corporate-sustainability-pledges-under-the-microscope</link>
		<comments>http://blog.sprlaw.com/2009/09/newslink-corporate-sustainability-pledges-under-the-microscope/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:04:33 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=655</guid>
		<description><![CDATA[Dot Earth highlights a new study out in MIT&#8217;s Sloan Management Review, from its First Annual Business of Sustainability Survey. The MIT report finds that 92% of respondents say their company is taking action to address sustainability, but most companies are not doing more than required to meet regulatory requirements.  Read more at the links [...]]]></description>
			<content:encoded><![CDATA[<p>Dot Earth highlights a new study out in MIT&#8217;s Sloan Management Review, from its First Annual Business of Sustainability Survey.</p>
<p>The MIT report finds that 92% of respondents say their company is taking action to address sustainability, but most companies are not doing more than required to meet regulatory requirements.  Read more at the links below.</p>
<ul>
<li><a href="http://dotearth.blogs.nytimes.com/2009/09/17/whos-walking-the-sustainability-walk/">Dot Earth: Who&#8217;s Walking the Sustainability Walk</a></li>
<li>From MIT: <a href="http://sloanreview.mit.edu/special-report/the-business-of-sustainability/">The Business of Sustainability</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/09/newslink-corporate-sustainability-pledges-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: National Grid for Renewables Could Encourage Fossil Fuel Use</title>
		<link>http://blog.sprlaw.com/2009/08/newslink-national-grid-for-renewables-could-encourage-fossil-fuel-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-national-grid-for-renewables-could-encourage-fossil-fuel-use</link>
		<comments>http://blog.sprlaw.com/2009/08/newslink-national-grid-for-renewables-could-encourage-fossil-fuel-use/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:08:49 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Climate Change Law]]></category>
		<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Renewable Energy & Energy Development]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=628</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s Environmental Capital examines the implications of a national electrical transmission grid.  Some have argued that a national power grid is a necessary facilitator for developing more renewable energy sources.  However, a report released by the Duke Climate Change Policy Partnership points out that a national electricity grid could also facilitate transmission [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal&#8217;s Environmental Capital examines the implications of a national electrical transmission grid.  Some have argued that a national power grid is a necessary facilitator for developing more renewable energy sources.  However, a report released by the <a href="http://www.nicholas.duke.edu/ccpp/">Duke Climate Change Policy Partnership</a> points out that a national electricity grid could also facilitate transmission of energy from coal-fired plants in remote locations, possibly offsetting carbon reductions from renewable sources.   Meanwhile, funding is returning to the <a href="http://blogs.wsj.com/environmentalcapital/2009/08/31/big-money-returns-to-wind-power-for-how-long/">wind energy markets</a>.</p>
<ul>
<li><a href="http://blogs.wsj.com/environmentalcapital/2009/08/31/grid-lock-new-transmission-lines-key-for-clean-energy-and-coal/">Grid Lock: New Transmission Lines Key for Clean Energy–And Coal</a> (Environmental Capital)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/08/newslink-national-grid-for-renewables-could-encourage-fossil-fuel-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: Financing Solar Power</title>
		<link>http://blog.sprlaw.com/2009/08/newslink-financing-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-financing-solar-power</link>
		<comments>http://blog.sprlaw.com/2009/08/newslink-financing-solar-power/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:50:30 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Climate Change Law]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Renewable Energy & Energy Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=565</guid>
		<description><![CDATA[Todd Woody at Green Inc. takes a look at the financing and Power Purchase Agreement arrangements between Pacific Gas &#38; Electric (PG&#38;E) and BrightSource Energy, a solar plant developer from Oakland, CA.  The transaction also included a technology royalty agreement, the first of its kind that PG&#38;E has entered into.  Read the full account at the link [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Woody at Green Inc. takes a look at the financing and Power Purchase Agreement arrangements between Pacific Gas &amp; Electric (PG&amp;E) and BrightSource Energy, a solar plant developer from Oakland, CA.  The transaction also included a technology royalty agreement, the first of its kind that PG&amp;E has entered into.  Read the full account at the link below.</p>
<ul>
<li><a href="http://greeninc.blogs.nytimes.com/2009/08/24/a-rare-peek-at-green-energy-economics/">A Rare Peek at Green Energy Economics</a> (Green, Inc.)</li>
<li>More on <a href="http://blog.sprlaw.com/category/climate-change/">climate law</a>, <a href="http://blog.sprlaw.com/category/renewable-energy/">renewable energy</a>, and <a href="http://blog.sprlaw.com/category/sustainable-business/">sustainable business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/08/newslink-financing-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: Stimulus Applications Now Being Accepted for Renewable Energy Projects</title>
		<link>http://blog.sprlaw.com/2009/08/newslink-stimulus-applications-now-being-accepted-for-renewables-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-stimulus-applications-now-being-accepted-for-renewables-projects</link>
		<comments>http://blog.sprlaw.com/2009/08/newslink-stimulus-applications-now-being-accepted-for-renewables-projects/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:25:14 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Climate Change Law]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Renewable Energy & Energy Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=381</guid>
		<description><![CDATA[The federal governments is now taking applications in support of &#8220;bio-mass, solar, wind, and other types of renewable energy production facilities.&#8221;  Environmental Capital takes a look at how the $3B in funding will be divvied up.]]></description>
			<content:encoded><![CDATA[<p>The federal governments is <a href="http://www.ustreas.gov/press/releases/tg249.htm">now taking applications</a> in support of &#8220;bio-mass, solar, wind, and other types of renewable energy production facilities.&#8221;  Environmental Capital <a href="http://blogs.wsj.com/environmentalcapital/2009/08/03/clean-energy-show-me-the-money-and-the-ideas/">takes a look</a> at how the $3B in funding will be divvied up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/08/newslink-stimulus-applications-now-being-accepted-for-renewables-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: &#8220;Cash for Clunkers&#8221; Program May be Out of Cash</title>
		<link>http://blog.sprlaw.com/2009/07/newslink-cash-for-clunkers-program-may-be-out-of-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-cash-for-clunkers-program-may-be-out-of-cash</link>
		<comments>http://blog.sprlaw.com/2009/07/newslink-cash-for-clunkers-program-may-be-out-of-cash/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:56:44 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Emerging Issues]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=375</guid>
		<description><![CDATA[CNN reports that the &#8220;Cash for Clunkers&#8221; initiative, which allowed consumers a rebate for trading in a car of lower gas mileage, may already have run through its allotment of $1B due to high demand. UPDATE: The New York Times reports the House has authorized an additional $2B for the program. Read more at CNN]]></description>
			<content:encoded><![CDATA[<p>CNN reports that the &#8220;Cash for Clunkers&#8221; initiative, which allowed consumers a rebate for trading in a car of lower gas mileage, may already have run through its allotment of $1B due to high demand.</p>
<p><strong>UPDATE</strong>: The <a href="http://www.nytimes.com/2009/08/01/business/01clunkers.html?_r=1&amp;hp">New York Times reports</a> the House has authorized an additional $2B for the program.</p>
<ul>
<li><a href="http://money.cnn.com/2009/07/30/autos/cash_for_clunkers_suspended/?postversion=2009073108">Read more at CNN</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/07/newslink-cash-for-clunkers-program-may-be-out-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: Obama Energy Funding Pledges Under Scrutiny</title>
		<link>http://blog.sprlaw.com/2009/07/newslink-obama-energy-funding-pledges-under-scrutiny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-obama-energy-funding-pledges-under-scrutiny</link>
		<comments>http://blog.sprlaw.com/2009/07/newslink-obama-energy-funding-pledges-under-scrutiny/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:55:23 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Climate Change Law]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Renewable Energy & Energy Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=350</guid>
		<description><![CDATA[The Times&#8217; Andy Revkin posts an interesting take on the Obama Administration&#8217;s pledge to invest $150B to stimulate energy innovation&#8211;and how much of that money is slated for traditional &#8220;research &#38; development,&#8221; and how much may go towards deployment of existing technologies.  Read more at Revkin&#8217;s Dot Earth blog, below. Dot Earth: How Many D&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Times&#8217; Andy Revkin posts an interesting take on the Obama Administration&#8217;s pledge to invest $150B to stimulate energy innovation&#8211;and how much of that money is slated for traditional &#8220;research &amp; development,&#8221; and how much may go towards deployment of existing technologies.  Read more at Revkin&#8217;s Dot Earth blog, below.</p>
<ul>
<li>Dot Earth: <a href="http://dotearth.blogs.nytimes.com/2009/07/30/how-many-ds-in-obamas-energy-pledge/">How Many D&#8217;s in Obama&#8217;s Energy Pledge?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/07/newslink-obama-energy-funding-pledges-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newslink: US Wind Installations Proceeding at Record Pace</title>
		<link>http://blog.sprlaw.com/2009/07/newslink-us-wind-installations-proceeding-at-record-pace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newslink-us-wind-installations-proceeding-at-record-pace</link>
		<comments>http://blog.sprlaw.com/2009/07/newslink-us-wind-installations-proceeding-at-record-pace/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:30:57 +0000</pubDate>
		<dc:creator>Ashley S. Miller</dc:creator>
				<category><![CDATA[Climate Change Law]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Renewable Energy & Energy Development]]></category>

		<guid isPermaLink="false">http://blog.sprlaw.com/?p=318</guid>
		<description><![CDATA[The Wall Street Journal writes that the pace of installations of wind-powered megawatts, while down from the first quarter, is nonetheless at a record midyear level in 2009 compared to the prior year, according to data released by the American Wind Energy Association.  Read the full story at Environmental Capital.]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal writes that the pace of installations of wind-powered megawatts, while down from the first quarter, is nonetheless at a record midyear level in 2009 compared to the prior year, according to data released by the American Wind Energy Association.  Read the full story at <a href="http://blogs.wsj.com/environmentalcapital/2009/07/28/wind-power-us-wind-installations-keep-on-coming/">Environmental Capital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sprlaw.com/2009/07/newslink-us-wind-installations-proceeding-at-record-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

