<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SPR Environmental Law Blog</title>
	<atom:link href="http://blog.sprlaw.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sprlaw.com</link>
	<description>Environmental Law News &#38; Updates from Environmental Law Firm Sive, Paget &#38; Riesel PC</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New York Seeks To Foster Offshore Wind Projects by Sylvia</title>
		<link>http://blog.sprlaw.com/2012/04/new-york-seeks-to-foster-offshore-wind-projects/comment-page-1/#comment-2880</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1747#comment-2880</guid>
		<description>Seriously, it&#039;s so much about time that New York finally gets in deeper progress about offshore wind development. Our friends on the west coast showed us how green energy works and how you set it up quickly.</description>
		<content:encoded><![CDATA[<p>Seriously, it&#8217;s so much about time that New York finally gets in deeper progress about offshore wind development. Our friends on the west coast showed us how green energy works and how you set it up quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Proposes Carbon Dioxide Emissions Standards for New Fossil Fuel Power Plants by Robert Vincin</title>
		<link>http://blog.sprlaw.com/2012/04/epa-proposes-carbon-dioxide-emissions-standards-for-new-fossil-fuel-power-plants/comment-page-1/#comment-2818</link>
		<dc:creator>Robert Vincin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1736#comment-2818</guid>
		<description>EPA are well versed in the Canadian technology Airborne Clean Energy (ACE) that captures Nox Sox mercury from all coal fired stacks. It twice won the G W Bush best science award and has been installed in USA plants. If USA was a signature to UNFCCC Kyoto the emission capture under carbon trading would fund installation. ACE is now being installed in China to offset its CO2. There is room for a new Federal agency to advise industry. Robert Vincin</description>
		<content:encoded><![CDATA[<p>EPA are well versed in the Canadian technology Airborne Clean Energy (ACE) that captures Nox Sox mercury from all coal fired stacks. It twice won the G W Bush best science award and has been installed in USA plants. If USA was a signature to UNFCCC Kyoto the emission capture under carbon trading would fund installation. ACE is now being installed in China to offset its CO2. There is room for a new Federal agency to advise industry. Robert Vincin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Power NY Act&#8221; Reauthorizes and Modernizes Power Plant Siting Law by Alan Isselhard</title>
		<link>http://blog.sprlaw.com/2011/06/power-ny-act-reauthorizes-and-modernizes-power-plant-siting-law/comment-page-1/#comment-2620</link>
		<dc:creator>Alan Isselhard</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1492#comment-2620</guid>
		<description>COAX (Coalition on Article 10)is a statewide organization opposed to Art. 10 of the Power NY Act of 2011. Please visit the website to discover why Art. 10 is horrible for NYS and illegal. NYS is a home rule state and Art. 10 has ripped municipal home rule regarding energy plant siting out from under local government. Now an unelected, faceless bureaucratic Albany board of insiders will force an unwanted power plant on a helpless community that cannot afford to fight such a calamity. This is wrong!</description>
		<content:encoded><![CDATA[<p>COAX (Coalition on Article 10)is a statewide organization opposed to Art. 10 of the Power NY Act of 2011. Please visit the website to discover why Art. 10 is horrible for NYS and illegal. NYS is a home rule state and Art. 10 has ripped municipal home rule regarding energy plant siting out from under local government. Now an unelected, faceless bureaucratic Albany board of insiders will force an unwanted power plant on a helpless community that cannot afford to fight such a calamity. This is wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power of Municipalities to Limit or Ban Hydrofracking Through Zoning Front and Center Before the Legislature, DEC, and the Courts by Jeremy Kozin</title>
		<link>http://blog.sprlaw.com/2012/01/power-of-municipalities-to-limit-or-ban-hydrofracking-through-zoning-front-and-center-before-the-legislature-dec-and-the-courts/comment-page-1/#comment-2598</link>
		<dc:creator>Jeremy Kozin</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1634#comment-2598</guid>
		<description>The Fordham Environmental Law Review published an &quot;Essay&quot; in its Spring 2011 issue entitled: &quot;THE EXERCISE OF LOCAL CONTROL OVER GAS EXTRACTION.&quot; Like this blog post, this Essay also provides an interesting look at this complicated legal topic (one that likely will have a significant effect on New Yorkers), and I highly suggest that readers who are interested in the legal issues presented in this blog post also read this Essay. 

Citation: 22 Fordham Envtl. L. Rev. 375 (2011). 

-Jeremy Kozin-

(**As a matter of disclosure, I was the Editor-in-Chief of the Fordham Environmental Law Review when this Essay was published.)</description>
		<content:encoded><![CDATA[<p>The Fordham Environmental Law Review published an &#8220;Essay&#8221; in its Spring 2011 issue entitled: &#8220;THE EXERCISE OF LOCAL CONTROL OVER GAS EXTRACTION.&#8221; Like this blog post, this Essay also provides an interesting look at this complicated legal topic (one that likely will have a significant effect on New Yorkers), and I highly suggest that readers who are interested in the legal issues presented in this blog post also read this Essay. </p>
<p>Citation: 22 Fordham Envtl. L. Rev. 375 (2011). </p>
<p>-Jeremy Kozin-</p>
<p>(**As a matter of disclosure, I was the Editor-in-Chief of the Fordham Environmental Law Review when this Essay was published.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jennifer Coghlan Becomes SPR Partner by William Bronner</title>
		<link>http://blog.sprlaw.com/2011/12/jennifer-coghlan-becomes-spr-partner/comment-page-1/#comment-2511</link>
		<dc:creator>William Bronner</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1622#comment-2511</guid>
		<description>Please convey my enthusiastic congratulations to Jennifer and to the firm.  My experience in working with her convinced me that she upholds the highest standards of professional practice, and I am pleased to note that her efforts have been recognized.   She will undoubtedly prove an access to Sive Paget and Riesel.</description>
		<content:encoded><![CDATA[<p>Please convey my enthusiastic congratulations to Jennifer and to the firm.  My experience in working with her convinced me that she upholds the highest standards of professional practice, and I am pleased to note that her efforts have been recognized.   She will undoubtedly prove an access to Sive Paget and Riesel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA, Environmental Groups Pursue New Sources of Fracking Regulation by Art Clarke</title>
		<link>http://blog.sprlaw.com/2011/08/epa-environmental-groups-pursue-new-sources-of-fracking-regulation/comment-page-1/#comment-2201</link>
		<dc:creator>Art Clarke</dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1531#comment-2201</guid>
		<description>The EPA&#039;s proposed rule contains a call for comments on whether third party verification of the 1) data collection; 2) data compilation; and 3)calculations is a proven and effective means of assuring compliance with the proposed NSPS standards.  In addition, the proposed rule is asking for comments on whether third party verifiers can be used as a clearinghouse for notifications, records and annual compliance certification regarding well completions.  EPA estimates 20,000 well completions per year and it acknowledges that handling the records for this many completions can become an administrative burden on the agency.  Completing a well generally consists of installing the well casing, installing the wellhead, and readying the well for production.  The third party verifiers would be paid by the regulated industries.

Third party verification is already widely and successfully used as a means to verify and validate GHG reduction claims.  These programs work because the verifiers are highly trained and skilled.  EPA&#039;s rule is extremely vague on what type of accreditation will be required for verification.  As such, the agency must be careful not encourage a system that would fail to produce competent validators.  The requirements must contain a rigorous and systematic course of study to train, test and certify individuals as validators. This type of system already exists in GHG validation and mitigation work.  This process should be adopted by EPA to avoid spurious and unreliable data and reporting. Unreliable and spurious data and reports generated by under-qualified verifiers will eviscerate the regulatory program.  A cost effective and credible administrator of the accreditation system is already in place.  ANSI’s voluntary standardization system results in consistent, predictable and unambiguous assessments. ANSI’s GHG accreditation program assures integrity and consistency in emission verification across industry sectors and geographical borders. Additionally, a strict conflict of interest code will need to be adopted by EPA to maintain the independence of the third party verifiers.  This type of work cannot be completed by in-house personnel or by State or Federal employees.  To use either would create a serious COI issue.  Thus, EPA should be very clear on this issue and propose to adopt existing third party GHG verification and validation standards for its verification program in order to avoid these issues and uphold the credibility of its proposed regulatory program.</description>
		<content:encoded><![CDATA[<p>The EPA&#8217;s proposed rule contains a call for comments on whether third party verification of the 1) data collection; 2) data compilation; and 3)calculations is a proven and effective means of assuring compliance with the proposed NSPS standards.  In addition, the proposed rule is asking for comments on whether third party verifiers can be used as a clearinghouse for notifications, records and annual compliance certification regarding well completions.  EPA estimates 20,000 well completions per year and it acknowledges that handling the records for this many completions can become an administrative burden on the agency.  Completing a well generally consists of installing the well casing, installing the wellhead, and readying the well for production.  The third party verifiers would be paid by the regulated industries.</p>
<p>Third party verification is already widely and successfully used as a means to verify and validate GHG reduction claims.  These programs work because the verifiers are highly trained and skilled.  EPA&#8217;s rule is extremely vague on what type of accreditation will be required for verification.  As such, the agency must be careful not encourage a system that would fail to produce competent validators.  The requirements must contain a rigorous and systematic course of study to train, test and certify individuals as validators. This type of system already exists in GHG validation and mitigation work.  This process should be adopted by EPA to avoid spurious and unreliable data and reporting. Unreliable and spurious data and reports generated by under-qualified verifiers will eviscerate the regulatory program.  A cost effective and credible administrator of the accreditation system is already in place.  ANSI’s voluntary standardization system results in consistent, predictable and unambiguous assessments. ANSI’s GHG accreditation program assures integrity and consistency in emission verification across industry sectors and geographical borders. Additionally, a strict conflict of interest code will need to be adopted by EPA to maintain the independence of the third party verifiers.  This type of work cannot be completed by in-house personnel or by State or Federal employees.  To use either would create a serious COI issue.  Thus, EPA should be very clear on this issue and propose to adopt existing third party GHG verification and validation standards for its verification program in order to avoid these issues and uphold the credibility of its proposed regulatory program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Proposes Hydraulic Fracturing In Certain Areas Under Strict Controls by Alison Tottenham</title>
		<link>http://blog.sprlaw.com/2011/07/new-york-proposes-hydraulic-fracturing-in-certain-areas-under-strict-controls/comment-page-1/#comment-2180</link>
		<dc:creator>Alison Tottenham</dc:creator>
		<pubDate>Mon, 01 Aug 2011 23:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1502#comment-2180</guid>
		<description>I am absolutely amazed that anyone in their right mind could think that the procedure of fracking was OK within 500 feet of a water source or aquifer, no matter who or what that water supplied.  I would suggest that 5 miles was more appropriate and even then damage could well be seen, depending on the surrounding geology.

Instead of concentrating on removing the last ounce of hydro-carbons from the ground, it might be a smooth idea to concentrate the energy and brain power on establishing a workable grid and storage system, so that ALL renewable energy produced, could be used; not just chucked because &#039;the grid could not cope&#039;.</description>
		<content:encoded><![CDATA[<p>I am absolutely amazed that anyone in their right mind could think that the procedure of fracking was OK within 500 feet of a water source or aquifer, no matter who or what that water supplied.  I would suggest that 5 miles was more appropriate and even then damage could well be seen, depending on the surrounding geology.</p>
<p>Instead of concentrating on removing the last ounce of hydro-carbons from the ground, it might be a smooth idea to concentrate the energy and brain power on establishing a workable grid and storage system, so that ALL renewable energy produced, could be used; not just chucked because &#8216;the grid could not cope&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Proposes Hydraulic Fracturing In Certain Areas Under Strict Controls by Andrew</title>
		<link>http://blog.sprlaw.com/2011/07/new-york-proposes-hydraulic-fracturing-in-certain-areas-under-strict-controls/comment-page-1/#comment-2170</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1502#comment-2170</guid>
		<description>This is an awful idea. Open this up to just a little bit of land and before you know it it will be everywhere.</description>
		<content:encoded><![CDATA[<p>This is an awful idea. Open this up to just a little bit of land and before you know it it will be everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Proposes Hydraulic Fracturing In Certain Areas Under Strict Controls by Ray Shearer</title>
		<link>http://blog.sprlaw.com/2011/07/new-york-proposes-hydraulic-fracturing-in-certain-areas-under-strict-controls/comment-page-1/#comment-2168</link>
		<dc:creator>Ray Shearer</dc:creator>
		<pubDate>Tue, 26 Jul 2011 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1502#comment-2168</guid>
		<description>There&#039;s a novel idea. Don&#039;t extract resources from a park or natural area. Just send them all down here to PA. It is a regular environment destroying party going on here! Have fun and don&#039;t forget to buy lots of bottled water!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a novel idea. Don&#8217;t extract resources from a park or natural area. Just send them all down here to PA. It is a regular environment destroying party going on here! Have fun and don&#8217;t forget to buy lots of bottled water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tidal Power Plant in East River Nears Federal Approval by Don Conroy</title>
		<link>http://blog.sprlaw.com/2011/06/tidal-power-plant-in-east-river-nears-federal-approval/comment-page-1/#comment-2125</link>
		<dc:creator>Don Conroy</dc:creator>
		<pubDate>Wed, 22 Jun 2011 22:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sprlaw.com/?p=1469#comment-2125</guid>
		<description>Finely.  I remember reading about this type of project in the late 1950&#039;s just before I left NYC.  I thought that I would not live long enough to see it allowed by the chronic complainers.</description>
		<content:encoded><![CDATA[<p>Finely.  I remember reading about this type of project in the late 1950&#8242;s just before I left NYC.  I thought that I would not live long enough to see it allowed by the chronic complainers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

